Here's the latest feed from Wikimedia Commons - Recent changes [en].
Add feeds@feed2email.net to your contact list to make sure you receive all your emails
Make sure to visit feed2email.net to get more feeds sent to your inbox.
To find out which feeds you are subscribed to, or to get further help, just reply to this email.
File:Zámek Kounice.JPG
Jun 24, 11:41AM
← Older revision | Revision as of 11:41, 24 June 2013 | ||
Line 12: | Line 12: | ||
=={{int:license-header}}== | =={{int:license-header}}== | ||
{{self|cc-by-sa-3.0}} | {{self|cc-by-sa-3.0}} | ||
− | + | [[Category:Kounice Castle]] | |
− | |||
− | [[Category:Kounice]] | ||
− | [[Category:Cultural monuments in Kounice]] | ||
− | [[Category:Kulturní památky v okrese Nymburk]] | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] |
File:Boeing 737-71M, Oman Air AN0622056.jpg
Jun 24, 11:41AM
Remove {{watermark}} after image crop
← Older revision | Revision as of 11:41, 24 June 2013 | ||
Line 1: | Line 1: | ||
− | {{watermark}} | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Infobox aircraft image | {{Infobox aircraft image | ||
Line 23: | Line 22: | ||
[[Category:Images uploaded by Fæ]] | [[Category:Images uploaded by Fæ]] | ||
[[Category:Airliners.net photos (check needed)]] | [[Category:Airliners.net photos (check needed)]] | ||
− | [[Category:Airliners.net photos (watermarked)]] |
File:2012-01-16 16-38-21 Spain Canarias Jandía.jpg
Jun 24, 11:41AM
← Older revision | Revision as of 11:41, 24 June 2013 | ||
Line 16: | Line 16: | ||
[[Category:Files by User:simisa]] | [[Category:Files by User:simisa]] | ||
[[Category:Birds of Fuerteventura]] | [[Category:Birds of Fuerteventura]] | ||
− | [[Category:Larus michahellis]] | + | [[Category:Larus michahellis (juvenile)]] |
+ | [[Category:Larus michahellis in flight]] | ||
[[Category:Playa Barca]] | [[Category:Playa Barca]] | ||
[[Category:Nature of Pájara]] | [[Category:Nature of Pájara]] |
File:Airbus A330-343X, Lufthansa AN1906972.jpg
Jun 24, 11:41AM
Add to Category:Airliners.net photos (watermarked)
← Older revision | Revision as of 11:41, 24 June 2013 | ||
Line 24: | Line 24: | ||
[[Category:Images uploaded by Fæ]] | [[Category:Images uploaded by Fæ]] | ||
[[Category:Airliners.net photos (check needed)]] | [[Category:Airliners.net photos (check needed)]] | ||
+ | [[Category:Airliners.net photos (watermarked)]] |
File:St. Dionysios Athens St. Otto of Bamberg.jpg
Jun 24, 11:41AM
← Older revision | Revision as of 11:41, 24 June 2013 | ||
Line 26: | Line 26: | ||
[[Category:Cathedral Basilica of St. Dionysius the Areopagite]] | [[Category:Cathedral Basilica of St. Dionysius the Areopagite]] | ||
[[Category:Saint Otto of Bamberg]] | [[Category:Saint Otto of Bamberg]] | ||
+ | [[Category:Karl de Bouché]] |
File:Flag of the Arab League.svg
Jun 24, 11:41AM
Denniss protected File:Flag of the Arab League.svg [edit=sysop] (indefinite) [move=sysop] (indefinite) [upload=sysop] (indefinite) Highly visible image
File:Boeing 737-71M, Oman Air AN0622056.jpg
Jun 24, 11:41AM
Fæ uploaded a new version of File:Boeing 737-71M, Oman Air AN0622056.jpg Crop bottom 12 pixels to remove watermark (1024x683)
File:Crater rim - view from Athinios port - Santorini - Greece - 06.jpg
Jun 24, 11:41AM
gram
← Older revision | Revision as of 11:41, 24 June 2013 | ||
Line 1: | Line 1: | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Information | {{Information | ||
− | |description={{de|1=Kraterrand (Caldera) von Santorin, Griechenland (nahe des Athinios-Hafens).}}{{en|1=Caldera of Santorini, Greece (near Athinios harbour).}} | + | |description={{de|1=Kraterrand (Caldera) von Santorin, Griechenland (nahe dem Athinios-Hafen).}}{{en|1=Caldera of Santorini, Greece (near Athinios harbour).}} |
|date=2012-07-12 12:02:17 | |date=2012-07-12 12:02:17 | ||
|source={{own}} | |source={{own}} |
File:2013-05-03 Fotoflug Nordholz Papenburg HP 2133.JPG
Jun 24, 11:41AM
Alchemist-hp uploaded "File:2013-05-03 Fotoflug Nordholz Papenburg HP 2133.JPG"
File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 215 Visitor from Different SA2 in Australian Capital Territory Age 85 years and over.svg
Jun 24, 11:41AM
99of9 moved page File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 215 Visitor from Different SA2 in Australian Capital Territory Age 85 years and over.svg to File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 0215 Visitor from Different SA2 in Australian Capital Territory Age 85 years and over.svg without leaving a redirect batch_uploader_requested_name_change
File:A1 w budowie2.jpg
Jun 24, 11:41AM
Category
← Older revision | Revision as of 11:41, 24 June 2013 | ||
Line 13: | Line 13: | ||
{{self|cc-by-sa-3.0|GFDL}} | {{self|cc-by-sa-3.0|GFDL}} | ||
− | [[Category:Tracked 360 degree diggers]] | + | [[Category:Volvo EC290BLC]] |
− | [[Category:Volvo excavators]] | + | [[Category:Volvo EC360BNLC]] |
+ | [[Category:Liebherr 944]] | ||
+ | [[Category:Dynapac road rollers]] | ||
+ | [[Category:Ammann road rollers]] |
File:13-06-20-orangerie-schwerin-051.jpg
Jun 24, 11:41AM
removed Category:Orangerie Schwerin using HotCat
← Older revision | Revision as of 11:41, 24 June 2013 | ||
Line 11: | Line 11: | ||
== {{int:license}} == | == {{int:license}} == | ||
{{self|GFDL|cc-by-3.0}}{{Landtagsprojekt Mecklenburg-Vorpommern 2013|KeinePerson}}{{User:Ralf Roletschek/Autor2}} | {{self|GFDL|cc-by-3.0}}{{Landtagsprojekt Mecklenburg-Vorpommern 2013|KeinePerson}}{{User:Ralf Roletschek/Autor2}} | ||
− | [[Category:Orangerie Schwerin]] |
File:Minor Road Towards Dunnington - geograph.org.uk - 1307999.jpg
Jun 24, 11:41AM
+Category:Beeford; +Category:Roads in the East Riding of Yorkshire; +Category:Hedges in the East Riding of Yorkshire using HotCat
← Older revision | Revision as of 11:41, 24 June 2013 | ||
Line 1: | Line 1: | ||
== {{int:filedesc}} == | == {{int:filedesc}} == | ||
{{Information | {{Information | ||
− | |description={{en|1=Minor Road Towards Dunnington}} | + | |description={{en|1=Minor Road Towards [[:en:Dunnington, East Riding of Yorkshire|Dunnington]], [[:en:East Riding of Yorkshire|East Riding of Yorkshire]], England.<br />}} |
|date=2009-05-17 | |date=2009-05-17 | ||
|source=From [http://www.geograph.org.uk/photo/1307999 geograph.org.uk] | |source=From [http://www.geograph.org.uk/photo/1307999 geograph.org.uk] | ||
|author=[http://www.geograph.org.uk/profile/35313 JThomas] | |author=[http://www.geograph.org.uk/profile/35313 JThomas] | ||
− | |permission= | + | |permission=Creative Commons Attribution Share-alike license 2.0 |
|other_versions= | |other_versions= | ||
}} | }} | ||
Line 13: | Line 13: | ||
{{Geograph|1307999|JThomas}} | {{Geograph|1307999|JThomas}} | ||
− | {{Uncategorized-Geograph|gridref=TA1452|year=2011|month=February|day=27}} | + | [[Category:Beeford]] |
+ | [[Category:Roads in the East Riding of Yorkshire]] | ||
+ | [[Category:Hedges in the East Riding of Yorkshire]] | ||
[[Category:Images by JThomas]] | [[Category:Images by JThomas]] |
File:Gull of Gibraltar (8483055557).jpg
Jun 24, 11:40AM
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 15: | Line 15: | ||
[[Category:Gibraltar]] | [[Category:Gibraltar]] | ||
− | [[Category:Larus michahellis]] | + | [[Category:Larus michahellis in flight]] |
[[Category:Mediterranean]] | [[Category:Mediterranean]] | ||
− | [[Category:Animals in flight]] | ||
[[Category:Files uploaded by Russavia (cleanup)]] | [[Category:Files uploaded by Russavia (cleanup)]] | ||
[[Category:Files from Michael Elleray Flickr stream]] | [[Category:Files from Michael Elleray Flickr stream]] |
File:Canadair CL-600-2B19 Regional Jet CRJ-200LR, Air Dolomiti AN0529679.jpg
Jun 24, 11:40AM
Fæ uploaded "File:Canadair CL-600-2B19 Regional Jet CRJ-200LR, Air Dolomiti AN0529679.jpg" {{watermark}} =={{int:filedesc}}== {{Infobox aircraft image |description= |aircraft=Canadair CL-600-2B19 Regional Jet CRJ-200LR |aircraftid=I-ADJE |aircraftop=Air Dolomiti |aircraftact= |imagetype=Photograph |imageloc=Frankfurt am Main (Rhein-Main AB) ...
File:June 1977 track.png
Jun 24, 11:40AM
Supportstorm uploaded "File:June 1977 track.png" {{Information |Description={{en|Track map of Cyclone June of the 1976–77 Australian region cyclone season. The points show the location of ...
File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 214 Visitor from Different SA2 in Australian Capital Territory Age 75 84 years.svg
Jun 24, 11:40AM
99of9 moved page File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 214 Visitor from Different SA2 in Australian Capital Territory Age 75 84 years.svg to File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 0214 Visitor from Different SA2 in Australian Capital Territory Age 75 84 years.svg without leaving a redirect batch_uploader_requested_name_change
User:Mti/Seika town
Jun 24, 11:40AM
風景
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 34: | Line 34: | ||
File:Yamada 下川原 Seikatown Kyotopref.JPG|山田下川原 | File:Yamada 下川原 Seikatown Kyotopref.JPG|山田下川原 | ||
File:Higashihata 高塚 Seikatown Kyotopref.JPG|東畑高塚 | File:Higashihata 高塚 Seikatown Kyotopref.JPG|東畑高塚 | ||
+ | File:Higashihata 獄ケ Seikatown Kyotopref.JPG|東畑獄ケ | ||
+ | File:Higashihata 南畑 Seikatown Kyotopref.JPG|東畑南畑 | ||
+ | File:Higashihata 南畑 Seikatown Kyotopref No,2.JPG|東畑南畑 (2) | ||
+ | File:Higashihata 前坂 Seikatown Kyotopref.JPG|東畑前坂 | ||
+ | File:Higashihata 芳谷 Seikatown Kyotopref.JPG|東畑芳谷 | ||
File:Zakuro 池ノ谷 Seikatown Kyotopref.JPG|柘榴池ノ谷 | File:Zakuro 池ノ谷 Seikatown Kyotopref.JPG|柘榴池ノ谷 | ||
File:Shimokoma Seikatown Kyotopref back graund.JPG|下狛 遠景 | File:Shimokoma Seikatown Kyotopref back graund.JPG|下狛 遠景 |
File:Airbus A330-343X, Lufthansa AN1496565.jpg
Jun 24, 11:40AM
Add to Category:Airliners.net photos (watermarked)
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 23: | Line 23: | ||
[[Category:Images uploaded by Fæ]] | [[Category:Images uploaded by Fæ]] | ||
[[Category:Airliners.net photos (check needed)]] | [[Category:Airliners.net photos (check needed)]] | ||
+ | [[Category:Airliners.net photos (watermarked)]] |
Commons:Deletion requests/2013/06/24
Jun 24, 11:40AM
Listing Commons:Deletion requests/File:Road44-3.jpg
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 85: | Line 85: | ||
{{Commons:Deletion requests/File:QQ图片20130505223010.jpg}} | {{Commons:Deletion requests/File:QQ图片20130505223010.jpg}} | ||
{{Commons:Deletion requests/File:Freeway2-3.jpg}} | {{Commons:Deletion requests/File:Freeway2-3.jpg}} | ||
+ | {{Commons:Deletion requests/File:Road44-3.jpg}} |
Category:Vombisidris nahet
Jun 24, 11:40AM
new category
New page
include=Hymenoptera|
Subordo|Apocrita|
Superfamilia|Vespoidea|
Familia|Formicidae|
Subfamilia|Myrmicinae|
Genus|Vombisidris|
Species|Vombisidris nahet|
authority=Bolton, 1991}}
{{wikispecies|Vombisidris nahet}}
* {{ITIS|582802|''Vombisidris nahet'' Bolton, 1991 }}
[[Category:Vombisidris|nahet]]
[[pt:Vombisidris nahet]]
File:Zámek Kounice - detail průčelí.JPG
Jun 24, 11:40AM
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 1: | Line 1: | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Information | {{Information | ||
− | |description={{cs|1=S časovým údajem o přestavbě zámku.}} | + | |description= |
+ | {{cs|1=S časovým údajem o přestavbě zámku.}} | ||
|date=2013-05-17 06:22:36 | |date=2013-05-17 06:22:36 | ||
|source={{own}} | |source={{own}} | ||
Line 12: | Line 12: | ||
=={{int:license-header}}== | =={{int:license-header}}== | ||
{{self|cc-by-sa-3.0}} | {{self|cc-by-sa-3.0}} | ||
− | + | [[Category:Kounice Castle]] | |
− | |||
− | [[Category:Kounice]] | ||
− | [[Category:Cultural monuments in Kounice]] | ||
− | [[Category:Kulturní památky v okrese Nymburk]] | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] |
File:Fcbarca.PNG
Jun 24, 11:40AM
Fcb cfc uploaded "File:Fcbarca.PNG" User created page with UploadWizard
Commons:Deletion requests/File:Road44-3.jpg
Jun 24, 11:40AM
Starting deletion request
New page
=== [[:File:Road44-3.jpg]] ===
The uploader of this and other similar road photos (on the English Wikipedia) did not understand our copyright policy at the time. He tagged these photos as public domain, though he found them various places online and there is no evidence they are actually free. See my question to him [[w:en:User_talk:Nima_Farid#Some_of_your_images|here]] and his answer [[w:en:User_talk:Quadell#Iranian_Roads_images|here]]. – [[User:Quadell|Quadell]] [[User talk:Quadell|(talk)]] 11:40, 24 June 2013 (UTC)
File:Road44-3.jpg
Jun 24, 11:40AM
Nominating for deletion
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 1: | Line 1: | ||
+ | {{delete|reason=The uploader of this and other similar road photos (on the English Wikipedia) did not understand our copyright policy at the time. He tagged these photos as public domain, though he found them various places online and there is no evidence they are actually free. See my question to him [[w:en:User_talk:Nima_Farid#Some_of_your_images|here]] and his answer [[w:en:User_talk:Quadell#Iranian_Roads_images|here]].|subpage=File:Road44-3.jpg|year=2013|month=June|day=24}} | ||
== {{int:filedesc}} == | == {{int:filedesc}} == | ||
{{Information | {{Information |
File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 213 Visitor from Different SA2 in Australian Capital Territory Age 65 74 years.svg
Jun 24, 11:40AM
99of9 moved page File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 213 Visitor from Different SA2 in Australian Capital Territory Age 65 74 years.svg to File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 0213 Visitor from Different SA2 in Australian Capital Territory Age 65 74 years.svg without leaving a redirect batch_uploader_requested_name_change
File:Gruppo d'agostino.jpg
Jun 24, 11:40AM
Sandrofeola uploaded "File:Gruppo d'agostino.jpg" User created page with UploadWizard
File:Untersberg gipfel.jpg
Jun 24, 11:40AM
removed Category:Summit crosses in Austria; added Category:Summit crosses in Salzburg (state) using HotCat
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 6: | Line 6: | ||
[[Category:Untersberg]] | [[Category:Untersberg]] | ||
− | [[Category:Summit crosses in Austria]] | + | [[Category:Summit crosses in Salzburg (state)]] |
{{ImageNote|id=1|x=3037|y=1703|w=225|h=186|dimx=3456|dimy=2304|style=2}} | {{ImageNote|id=1|x=3037|y=1703|w=225|h=186|dimx=3456|dimy=2304|style=2}} | ||
Zeppezauerhaus | Zeppezauerhaus |
File:Crater rim - view from Athinios port - Santorini - Greece - 04.jpg
Jun 24, 11:40AM
gram
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 1: | Line 1: | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Information | {{Information | ||
− | |description={{de|1=Kraterrand (Caldera) von Santorin, Griechenland (nahe des Athinios-Hafens).}}{{en|1=Caldera of Santorini, Greece (near Athinios harbour).}} | + | |description={{de|1=Kraterrand (Caldera) von Santorin, Griechenland (nahe dem Athinios-Hafen).}}{{en|1=Caldera of Santorini, Greece (near Athinios harbour).}} |
|date=2012-07-12 10:43:21 | |date=2012-07-12 10:43:21 | ||
|source={{own}} | |source={{own}} | ||
Line 16: | Line 16: | ||
[[Category:Views of Santorini]] | [[Category:Views of Santorini]] | ||
− | [[Category:Uploaded with UploadWizard]] | ||
[[Category:Caldera of Santorini]] | [[Category:Caldera of Santorini]] | ||
+ | [[Category:Uploaded with UploadWizard]] | ||
{{ImageNote|id=1|x=1048|y=1390|w=1054|h=216|dimx=4793|dimy=3175|style=2}} | {{ImageNote|id=1|x=1048|y=1390|w=1054|h=216|dimx=4793|dimy=3175|style=2}} | ||
Oia | Oia |
File:Flag of the Arab League.svg
Jun 24, 11:40AM
Reverted edits by 41.69.190.146 (talk) to last revision by Cycn
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 1: | Line 1: | ||
− | [[File:مجلة انجز اعلانية مجانية|thumbnail|default|تفكير عصرى وشبابى فى التميم والابداع]] | ||
== {{int:filedesc}} == | == {{int:filedesc}} == | ||
{{Information | {{Information | ||
− | |Description={{ar|1=''لوجو وشعار مجلة انجز الاعلانية المجانية راس الصقر والتى تدل على القوة وبعد النظر والتصميم للوصول للهدف مع الاحتفاظ بسرعة ودقة تنفيذ المهمة 2:3 مصرح به في Pavillons nationaux et marques distinctives.'' [http://flagspot.net/flags/int-las.html FOTW]. | + | |Description={{ar|1=''علم أخضر مع كتابة بيضاء فوق هلال مع قرنين للأعلى، الكل في دائرة سلسلة الكل محاط بإكليل أبيض مع شريط في القاعدة. التناسب 2:3 مصرح به في Pavillons nationaux et marques distinctives.'' [http://flagspot.net/flags/int-las.html FOTW]. |
− | * لوجو شبابى وعصرى" | + | * في الوسط كتابة عربية لـ "جامعة الدول العربية" |
* التناسب 2:3 كما قرر | * التناسب 2:3 كما قرر | ||
− | * [http://www.arableagueonline.org/las/index.jsp الموقع الرسمى للمجلة WWW.ENJEZ-EG.COM].}} | + | * [http://www.arableagueonline.org/las/index.jsp أخضر شبيه بعلم الميلاد 60 في الموقع الرسمي].}} |
{{en|1=''A green flag with a white inscription above a crescent moon with horns upwards, all within a circle of chain and all around a white wreath with a ribbon at the base. Proportion 2:3 reported in Pavillons nationaux et marques distinctives.'' [http://flagspot.net/flags/int-las.html FOTW] | {{en|1=''A green flag with a white inscription above a crescent moon with horns upwards, all within a circle of chain and all around a white wreath with a ribbon at the base. Proportion 2:3 reported in Pavillons nationaux et marques distinctives.'' [http://flagspot.net/flags/int-las.html FOTW] | ||
− | * in the center an Arabic script for "League of Arab States" (Arabic: اعلانات مبوبة ومصورة) | + | * in the center an Arabic script for "League of Arab States" (Arabic: جامعة الدول العربية) |
* Proportion 2:3 as reported. | * Proportion 2:3 as reported. | ||
* [http://www.arableagueonline.org/las/index.jsp Green similar to 60 Years anniversary flag shown on the official site].}} | * [http://www.arableagueonline.org/las/index.jsp Green similar to 60 Years anniversary flag shown on the official site].}} |
File:Gull gabbiano.jpg
Jun 24, 11:40AM
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 13: | Line 13: | ||
{{self|cc-by-sa-3.0}} | {{self|cc-by-sa-3.0}} | ||
− | [[Category:Larus michahellis]] | + | [[Category:Larus michahellis in flight]] |
[[Category:Images by User:Edisonblus]] | [[Category:Images by User:Edisonblus]] |
File:Airbus A330-343X, Lufthansa AN1327558.jpg
Jun 24, 11:40AM
Add to Category:Airliners.net photos (watermarked)
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 24: | Line 24: | ||
[[Category:Images uploaded by Fæ]] | [[Category:Images uploaded by Fæ]] | ||
[[Category:Airliners.net photos (check needed)]] | [[Category:Airliners.net photos (check needed)]] | ||
+ | [[Category:Airliners.net photos (watermarked)]] |
File:Boeing 737-6Q8, Malev - Hungarian Airlines AN0558339.jpg
Jun 24, 11:40AM
Remove {{watermark}} after image crop
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 1: | Line 1: | ||
− | {{watermark}} | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Infobox aircraft image | {{Infobox aircraft image | ||
Line 23: | Line 22: | ||
[[Category:Images uploaded by Fæ]] | [[Category:Images uploaded by Fæ]] | ||
[[Category:Airliners.net photos (check needed)]] | [[Category:Airliners.net photos (check needed)]] | ||
− | [[Category:Airliners.net photos (watermarked)]] |
File:Galium uliginosum Oulu, Finland 14.06.2013.jpg
Jun 24, 11:40AM
+Category:2013 in Oulu; +Category:June 2013 in Finland; +Category:Nature of Oulu; +Category:Taken with Canon EOS 650D using HotCat
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 18: | Line 18: | ||
[[Category:Galium uliginosum]] | [[Category:Galium uliginosum]] | ||
+ | [[Category:2013 in Oulu]] | ||
+ | [[Category:June 2013 in Finland]] | ||
+ | [[Category:Nature of Oulu]] | ||
+ | [[Category:Taken with Canon EOS 650D]] |
File:64 Wohngebäude, Düsseldorfer Straße 42 - Königsstraße 2-6 (Elsen).jpg
Jun 24, 11:40AM
Bildinformationen ergänzt
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 1: | Line 1: | ||
== {{int:filedesc}} == | == {{int:filedesc}} == | ||
{{Information | {{Information | ||
− | |Description={{Kulturdenkmal|Typ=|Ort=Grevenbroich|Nummer= | + | |Description={{Kulturdenkmal|Typ=|Ort=Grevenbroich|Nummer=64}} |
|Source=Huckety {{Commonist}} | |Source=Huckety {{Commonist}} | ||
− | |Date=2012 - 2013 | + | |Date=2012 und 2013 |
− | |Author=Käthe und Bernd Limburg,[http://www.limburg-bernd.de www.limburg-bernd.de] | + | |Author=Käthe und Bernd Limburg, [http://www.limburg-bernd.de www.limburg-bernd.de] |
|Permission= | |Permission= | ||
|other_versions= | |other_versions= | ||
}} | }} | ||
+ | |||
== {{int:license-header}} == | == {{int:license-header}} == | ||
{{Cc-by-sa-3.0-de|1=Foto: Käthe und Bernd Limburg, [http://www.limburg-bernd.de/ www.limburg-bernd.de] / Lizenz: [http://creativecommons.org/licenses/by-sa/3.0/de/legalcode Creative Commons BY-SA-3.0 de]}} | {{Cc-by-sa-3.0-de|1=Foto: Käthe und Bernd Limburg, [http://www.limburg-bernd.de/ www.limburg-bernd.de] / Lizenz: [http://creativecommons.org/licenses/by-sa/3.0/de/legalcode Creative Commons BY-SA-3.0 de]}} |
File:Falta imagen planta.svg
Jun 24, 11:40AM
Denniss protected File:Falta imagen planta.svg [edit=autoconfirmed] (indefinite) [move=sysop] (indefinite) [upload=sysop] (indefinite) Highly visible image
User talk:Lesula
Jun 24, 11:40AM
Wedding photos: time has come?
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 22: | Line 22: | ||
:::::::::: I can do it tomorrow, if it is urgent. Otherwise, the next few days. I am upload some other pictures right now that it is urgent. [[User:Lesula|Lesula]] ([[User talk:Lesula#top|<span class="signature-talk">talk</span>]]) 23:13, 18 June 2013 (UTC) | :::::::::: I can do it tomorrow, if it is urgent. Otherwise, the next few days. I am upload some other pictures right now that it is urgent. [[User:Lesula|Lesula]] ([[User talk:Lesula#top|<span class="signature-talk">talk</span>]]) 23:13, 18 June 2013 (UTC) | ||
::::::::::: No more urgent than everything else regarding 88-92-year-olds. It's always touch and go, you know. Do what you can, and like I said before, please pardon my impatience! --[[User:SergeWoodzing|SergeWoodzing]] ([[User talk:SergeWoodzing|<span class="signature-talk">talk</span>]]) 00:12, 19 June 2013 (UTC) | ::::::::::: No more urgent than everything else regarding 88-92-year-olds. It's always touch and go, you know. Do what you can, and like I said before, please pardon my impatience! --[[User:SergeWoodzing|SergeWoodzing]] ([[User talk:SergeWoodzing|<span class="signature-talk">talk</span>]]) 00:12, 19 June 2013 (UTC) | ||
+ | Dear Lesula - I see where you are adding wonderful new photos of Swedish celebrities to many of their articles. Several of those arrticles, however, already had at least one good portrait, whereas the articles for Marianne Bernadotte and Gunnila Bernadotte have had none for a very long time. May I ask you kindly, please, to upload those photos now? Sincerely, --[[User:SergeWoodzing|SergeWoodzing]] ([[User talk:SergeWoodzing|<span class="signature-talk">talk</span>]]) 11:40, 24 June 2013 (UTC) |
Category:Burkartshain
Jun 24, 11:40AM
←Created page with '{{en|Burkartshain is a village in Saxony, incorporated into the town of Wurzen since 2006.}} {{de|Burkartshain ist ein Ort in Sachsen, seit 2006 nach Wurzen ein...'
New page
{{de|Burkartshain ist ein Ort in Sachsen, seit 2006 nach Wurzen eingemeindet.}}
[[Category:Districts of Wurzen]]
File:Boeing 737-6Q8, Malev - Hungarian Airlines AN0558339.jpg
Jun 24, 11:40AM
Fæ uploaded a new version of File:Boeing 737-6Q8, Malev - Hungarian Airlines AN0558339.jpg Crop bottom 12 pixels to remove watermark (1024x683)
Commons:Deletion requests/2013/06/24
Jun 24, 11:40AM
Listing Commons:Deletion requests/File:Freeway2-3.jpg
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 84: | Line 84: | ||
{{Commons:Deletion requests/File:PhilF.jpg}} | {{Commons:Deletion requests/File:PhilF.jpg}} | ||
{{Commons:Deletion requests/File:QQ图片20130505223010.jpg}} | {{Commons:Deletion requests/File:QQ图片20130505223010.jpg}} | ||
+ | {{Commons:Deletion requests/File:Freeway2-3.jpg}} |
File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 212 Visitor from Different SA2 in Australian Capital Territory Age 55 64 years.svg
Jun 24, 11:40AM
99of9 moved page File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 212 Visitor from Different SA2 in Australian Capital Territory Age 55 64 years.svg to File:Australian Census 2011 demographic map - Inner Sydney by SA1 - BCP field 0212 Visitor from Different SA2 in Australian Capital Territory Age 55 64 years.svg without leaving a redirect batch_uploader_requested_name_change
File:Palazzo Barbarigio della Terrazza, Venedig, Italien.jpg
Jun 24, 11:40AM
Team Studienzentrum uploaded "File:Palazzo Barbarigio della Terrazza, Venedig, Italien.jpg" {{Information |Description ={{en|1=View from Canale Grande at Palazzo Barbarigio della Terrazza, Venice, Italy}} {{de|1=Sicht vom Canale Grande auf den Palazzo Barbarigio della Terrazza, Venedig, Italien}} |Source ={{own}} |Author =[...
Commons:Deletion requests/File:Freeway2-3.jpg
Jun 24, 11:40AM
Starting deletion request
New page
=== [[:File:Freeway2-3.jpg]] ===
The uploader of this and other similar road photos (on the English Wikipedia) did not understand our copyright policy at the time. He tagged these photos as public domain, though he found them various places online and there is no evidence they are actually free. See my question to him [[w:en:User_talk:Nima_Farid#Some_of_your_images|here]] and his answer [[w:en:User_talk:Quadell#Iranian_Roads_images|here]]. – [[User:Quadell|Quadell]] [[User talk:Quadell|(talk)]] 11:40, 24 June 2013 (UTC)
File:Gipfelkreuz Zwölferhorn.JPG
Jun 24, 11:40AM
removed Category:Summit crosses in Austria; added Category:Summit crosses in Salzburg (state) using HotCat
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 13: | Line 13: | ||
[[Category:Zwölferhorn]] | [[Category:Zwölferhorn]] | ||
− | [[Category:Summit crosses in Austria]] | + | [[Category:Summit crosses in Salzburg (state)]] |
File:Freeway2-3.jpg
Jun 24, 11:40AM
Nominating for deletion
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 1: | Line 1: | ||
+ | {{delete|reason=The uploader of this and other similar road photos (on the English Wikipedia) did not understand our copyright policy at the time. He tagged these photos as public domain, though he found them various places online and there is no evidence they are actually free. See my question to him [[w:en:User_talk:Nima_Farid#Some_of_your_images|here]] and his answer [[w:en:User_talk:Quadell#Iranian_Roads_images|here]].|subpage=File:Freeway2-3.jpg|year=2013|month=June|day=24}} | ||
== {{int:filedesc}} == | == {{int:filedesc}} == | ||
{{Information | {{Information |
File:Gaivotas Apulia.JPG
Jun 24, 11:40AM
← Older revision | Revision as of 11:40, 24 June 2013 | ||
Line 13: | Line 13: | ||
