Here's the latest feed from Wikimedia Commons - Recent changes [en].
Add feeds@feed2email.net to your contact list to make sure you receive all your emails
Make sure to visit feed2email.net to get more feeds sent to your inbox.
To find out which feeds you are subscribed to, or to get further help, just reply to this email.
File:Olympus Mons caldeira 3D view.svg
Jul 26, 1:17PM
Information fields
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 1: | Line 1: | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Information | {{Information | ||
− | |Description={{en|1=Caldera of [[:en:Olympus Mons|Olympus Mons]] on Mars, the main volcano and mountain in the Solar System.}} | + | |Description={{Multilingual description |
− | {{fr|1=Caldeira d'[[:fr:Olympus Mons|Olympus Mons]] sur Mars, le plus haut volcan et la plus haute montagne du système solaire.}} | + | |en= Caldera of [[:en:Olympus Mons|Olympus Mons]] on Mars, the main volcano and mountain in the Solar System. |
− | |Source=travail personnel (own work). Sources : | + | |fr= Caldeira d'[[:fr:Olympus Mons|Olympus Mons]] sur Mars, le plus haut volcan et la plus haute montagne du système solaire. |
+ | }} | ||
+ | |Source= | ||
* 3D view : [http://pds-geosciences.wustl.edu/missions/mgs/megdr.html Smith, D., G. Neumann, R. E. Arvidson, E. A. Guinness, and S. Slavney, "Mars Global Surveyor Laser Altimeter Mission Experiment Gridded Data Record", NASA Planetary Data System, MGS-M-MOLA-5-MEGDR-L3-V1.0, 2003]. Public domain | * 3D view : [http://pds-geosciences.wustl.edu/missions/mgs/megdr.html Smith, D., G. Neumann, R. E. Arvidson, E. A. Guinness, and S. Slavney, "Mars Global Surveyor Laser Altimeter Mission Experiment Gridded Data Record", NASA Planetary Data System, MGS-M-MOLA-5-MEGDR-L3-V1.0, 2003]. Public domain | ||
* Olympus Mons location map : same as above | * Olympus Mons location map : same as above | ||
Line 14: | Line 14: | ||
File:Olympus Mons caldeira 3D view mk.svg|{{#language:mk}} | File:Olympus Mons caldeira 3D view mk.svg|{{#language:mk}} | ||
</gallery> | </gallery> | ||
+ | {{User:Sémhur/Credit}} | ||
+ | {{Information field|name=SVG|value={{ValidSVG}} {{Inkscape|IMPORTANT=yes}} {{Translation possible}}}} | ||
+ | {{Information field|name=Graphic Lab|value={{Atelier graphique carte}}}} | ||
}} | }} | ||
{{Globe location|18|-133|Mars|region:OlympusMons_type:mountain_scale:1000000_heading:WSW}} | {{Globe location|18|-133|Mars|region:OlympusMons_type:mountain_scale:1000000_heading:WSW}} | ||
− | + | == {{int:license-header}} == | |
− | {{Atelier graphique carte}} {{Inkscape}} | ||
− | |||
− | =={{int:license}}== | ||
{{cc-by-sa-all}} | {{cc-by-sa-all}} | ||
{{PD-World Wind}} | {{PD-World Wind}} |
Commons:Mobile app/deletion request tracking
Jul 26, 1:17PM
Listing File:Pele 2013-07-26 18-36.jpeg
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 372: | Line 372: | ||
# [[:File:U 2013-07-25 18-52.jpg]] | # [[:File:U 2013-07-25 18-52.jpg]] | ||
# [[:File:Y 2013-07-25 22-30.jpg]] | # [[:File:Y 2013-07-25 22-30.jpg]] | ||
+ | # [[:File:Pele 2013-07-26 18-36.jpeg]] |
File:Coronado 176.jpg
Jul 26, 1:17PM
added Category:Geography of Costa Rica; removed {{uncategorized}} using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 15: | Line 15: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
− | + | [[Category:Geography of Costa Rica]] | |
− | {{Uncategorized|year=2013|month=May|day=24}} |
File:Morszyn Marble Palac 03.jpg
Jul 26, 1:17PM
removed Category:Cultural heritage monuments in Lviv Oblast; added Category:Marble Palace in Morshyn using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 14: | Line 14: | ||
{{self|cc-by-sa-3.0}} | {{self|cc-by-sa-3.0}} | ||
− | {{Wiki Loves Monuments 2012|ua}}[[Category:Cultural heritage monuments in Lviv Oblast]] | + | {{Wiki Loves Monuments 2012|ua}} |
+ | [[Category:Marble Palace in Morshyn]] | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] |
Category:Dombóvár–Lepsény railway line
Jul 26, 1:17PM
removed Category:Railway lines in hungary using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 1: | Line 1: | ||
− | [[Category:Railway lines in hungary]] |
Category:Weichsel (Neptunbrunnen)
Jul 26, 1:17PM
←Created page with 'Category:Allegories of rivers Category:Neptunbrunnen (Berlin) Category:Vistula Category:19th-century sculptures of women'
New page
[[Category:Neptunbrunnen (Berlin)]]
[[Category:Vistula]]
[[Category:19th-century sculptures of women]]
File:Pele 2013-07-26 18-36.jpeg
Jul 26, 1:17PM
Marking as possible copyvio because Very likely not the uploader's own work
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 1: | Line 1: | ||
+ | {{copyvio|1=Very likely not the uploader's own work}} | ||
== {{int:filedesc}} == | == {{int:filedesc}} == | ||
{{Information | {{Information |
Category:Rambhadracharya's Delhi Katha
Jul 26, 1:17PM
add
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 1: | Line 1: | ||
− | {{en|[[Jagadguru Rambhadracharya]]'s [[:w:Katha|katha]] at Gita Bhawan, [[:w:Kirti Nagar|Kirti Nagar]], [[New Delhi]] on 17 December 2011.}} | + | {{en|[[Jagadguru Rambhadracharya]]'s [[:w:Katha|katha]] at Gita Bhawan, [[:w:Kirti Nagar|Kirti Nagar]], [[New Delhi]] on 17 December 2011 organised by Shri Sanatan Dharam Sabha.}} |
[[Category:Rambhadracharya's Kathas]] | [[Category:Rambhadracharya's Kathas]] |
Category:Dombóvár–Lepsény railway line
Jul 26, 1:17PM
added Category:Railway lines in hungary using HotCat
New page
File:Ehrenmahl Erster Weltkrieg Friedhof Ronsdorf Wuppertal.jpg
Jul 26, 1:17PM
−Category:Sculptures in Wuppertal by year (unknown); +Category:1926 sculptures in Wuppertal; +Category:1926 monuments and memorials using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 12: | Line 12: | ||
[[Category:2013 in Wuppertal]] | [[Category:2013 in Wuppertal]] | ||
[[Category:Wuppertal-Ronsdorf]] | [[Category:Wuppertal-Ronsdorf]] | ||
− | [[Category:Sculptures in Wuppertal by year (unknown)]] | + | [[Category:1926 sculptures in Wuppertal]] |
+ | [[Category:1926 monuments and memorials]] | ||
== {{int:license-header}} == | == {{int:license-header}} == | ||
{{User:Banffy/licence}} | {{User:Banffy/licence}} |
File:Morszyn Marble Palac 02.jpg
Jul 26, 1:17PM
removed Category:Cultural heritage monuments in Lviv Oblast; added Category:Marble Palace in Morshyn using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 14: | Line 14: | ||
{{self|cc-by-sa-3.0}} | {{self|cc-by-sa-3.0}} | ||
− | {{Wiki Loves Monuments 2012|ua}}[[Category:Cultural heritage monuments in Lviv Oblast]] | + | {{Wiki Loves Monuments 2012|ua}} |
+ | [[Category:Marble Palace in Morshyn]] | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] |
File:WSW 3241 on Sporvejsmuseet.jpg
Jul 26, 1:17PM
added Category:Trams in Wuppertal using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 10: | Line 10: | ||
[[Category:Sporvejsmuseet Skjoldenæsholm]] | [[Category:Sporvejsmuseet Skjoldenæsholm]] | ||
+ | [[Category:Trams in Wuppertal]] | ||
== {{int:license-header}} == | == {{int:license-header}} == | ||
{{self|cc-by-sa-3.0}} | {{self|cc-by-sa-3.0}} |
User talk:Mikemanshow
Jul 26, 1:17PM
File:Imav.jpg does not have a license
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 2: | Line 2: | ||
-- [[User:Wikimedia Commons Welcome|Wikimedia Commons Welcome]] ([[User talk:Wikimedia Commons Welcome|<span class="signature-talk">talk</span>]]) 01:37, 26 July 2013 (UTC) | -- [[User:Wikimedia Commons Welcome|Wikimedia Commons Welcome]] ([[User talk:Wikimedia Commons Welcome|<span class="signature-talk">talk</span>]]) 01:37, 26 July 2013 (UTC) | ||
+ | |||
+ | == {{Autotranslate|1=File:Imav.jpg|base=Image license/heading}} == | ||
+ | {{Autotranslate|1=File:Imav.jpg|base=Image license}} [[User:High Contrast|High Contrast]] ([[User talk:High Contrast|<span class="signature-talk">talk</span>]]) 13:17, 26 July 2013 (UTC) |
Category:Lava stalagmites
Jul 26, 1:17PM
added category "Lava"
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 1: | Line 1: | ||
[[Category:Stalagmites]] | [[Category:Stalagmites]] | ||
+ | [[Category:Lava]] |
File:Illustrated Index of British Shells Plate 06.jpg
Jul 26, 1:17PM
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 121: | Line 121: | ||
{{PD-Art|1=PD-old-100}} | {{PD-Art|1=PD-old-100}} | ||
− | {{Extract image}} | + | {{Image extracted|Cyclas rivicola (Sowerby).jpg|Pisidium obtusale (Sowerby).jpg|Pisidium amnicum (Sowerby).jpg|File:Pisidium Henslowianum (Sowerby).jpg|Pisidium pulchellum (Sowerby).jpg|Pisidium roseum (Sowerby).jpg}} |
[[Category:Illustrated Index of British Shells]] | [[Category:Illustrated Index of British Shells]] |
File:Imav.jpg
Jul 26, 1:17PM
Missing license
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 1: | Line 1: | ||
+ | {{no license|month=July|day=26|year=2013}} | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Information | {{Information |
File:Riddarholmskyrkan ankarslut från medeltiden.jpg
Jul 26, 1:17PM
added Category:Wall anchors in Sweden using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 17: | Line 17: | ||
[[Category:Photographs by Frankie Fouganthin]] | [[Category:Photographs by Frankie Fouganthin]] | ||
[[Category:Taken with Nikon D5100]] | [[Category:Taken with Nikon D5100]] | ||
+ | [[Category:Wall anchors in Sweden]] |
File:Stora Gråmungegränd 5, 2012-06-17e.jpg
Jul 26, 1:17PM
added Category:Wall anchors in Sweden using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 16: | Line 16: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
[[Category:Stora Gråmunkegrand]] | [[Category:Stora Gråmunkegrand]] | ||
+ | [[Category:Wall anchors in Sweden]] |
File:Henri of Luxembourg (2009).jpg
Jul 26, 1:17PM
+link to nom
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 13: | Line 13: | ||
}} | }} | ||
{{QualityImage}} | {{QualityImage}} | ||
− | {{Assessments|fawiki=1|enwiki=1}} | + | {{Assessments|fawiki=1|enwiki=1|enwiki-nom=Henri, Grand Duke of Luxembourg (2)}} |
{{personality rights}} | {{personality rights}} | ||
File:Hässelby slott ankarslut 2013.jpg
Jul 26, 1:17PM
added Category:Wall anchors in Sweden using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 16: | Line 16: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
[[Category:Hässelby slott]] | [[Category:Hässelby slott]] | ||
+ | [[Category:Wall anchors in Sweden]] |
File:Ramsøybrua.JPG
Jul 26, 1:17PM
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 12: | Line 12: | ||
{{self|cc-by-sa-3.0|GFDL}} | {{self|cc-by-sa-3.0|GFDL}} | ||
+ | [[Category:Road bridges in Hordaland]] | ||
[[Category:Fylkesveg 219 (Hordaland)]] | [[Category:Fylkesveg 219 (Hordaland)]] |
File:Coronado 175.jpg
Jul 26, 1:17PM
added Category:Geography of Costa Rica; removed {{uncategorized}} using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 15: | Line 15: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
− | + | [[Category:Geography of Costa Rica]] | |
− | {{Uncategorized|year=2013|month=May|day=24}} |
Category:Rambhadracharya's Delhi Katha
Jul 26, 1:17PM
new cat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 1: | Line 1: | ||
+ | {{en|[[Jagadguru Rambhadracharya]]'s [[:w:Katha|katha]] at Gita Bhawan, [[:w:Kirti Nagar|Kirti Nagar]], [[New Delhi]] on 17 December 2011.}} | ||
+ | |||
[[Category:Rambhadracharya's Kathas]] | [[Category:Rambhadracharya's Kathas]] |
Category:6 October Bridge
Jul 26, 1:17PM
removed Category:October War Panorama; added Category:October War using HotCat
← Older revision | Revision as of 13:17, 26 July 2013 | ||
Line 12: | Line 12: | ||
[[Category:6 October]] | [[Category:6 October]] | ||
[[Category:1973-10-06]] | [[Category:1973-10-06]] | ||
− | [[Category:October War Panorama]] | + | [[Category:October War]] |
[[ar:كوبري 6 أكتوبر]] | [[ar:كوبري 6 أكتوبر]] |
File:Sammlung Historischer Fahrzeuge Braunschweig 2013 by-RaBoe 038.jpg
Jul 26, 1:16PM
removed Category:Images by RaBoe uncategorized using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 12: | Line 12: | ||
{{User:Raboe001/Spenden}}{{User:Raboe001/SahiFaBS}} {{User:Raboe001/licence_CC-BY-3.0-WMDE}} {{GFDL|migration=redundant}}{{User:Raboe001/Nikon-D90}} | {{User:Raboe001/Spenden}}{{User:Raboe001/SahiFaBS}} {{User:Raboe001/licence_CC-BY-3.0-WMDE}} {{GFDL|migration=redundant}}{{User:Raboe001/Nikon-D90}} | ||
[[Category:Taken with Nikon D90]] | [[Category:Taken with Nikon D90]] | ||
− | [[Category:Images by RaBoe uncategorized]] | ||
[[Category:Fiat Multipla 600 at Sammlung Historische Fahrzeuge Braunschweig]] | [[Category:Fiat Multipla 600 at Sammlung Historische Fahrzeuge Braunschweig]] |
Category:St. Josef (Holz (Heusweiler)))
Jul 26, 1:16PM
New page
Category:Dombóvár railway station
Jul 26, 1:16PM
added Category:Dombóvár–Lepsény railway line using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 4: | Line 4: | ||
[[Category:Dombóvár–Gyékényes railway line]] | [[Category:Dombóvár–Gyékényes railway line]] | ||
[[Category:Dombóvár–Bátaszék railway line]] | [[Category:Dombóvár–Bátaszék railway line]] | ||
+ | [[Category:Dombóvár–Lepsény railway line]] |
File:LK-271.1.jpg
Jul 26, 1:16PM
removed Category:Linia kolejowa nr 271; added Category:Railway line 271 (Poland) using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 17: | Line 17: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
[[Category:Linia kolejowa E59]] | [[Category:Linia kolejowa E59]] | ||
− | [[Category:Linia kolejowa nr 271]] | + | [[Category:Railway line 271 (Poland)]] |
File:Österlånggatan16 mars 2007.JPG
Jul 26, 1:16PM
removed Category:Wall anchors; added Category:Wall anchors in Sweden using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 12: | Line 12: | ||
{{self|GFDL|Cc-by-sa-3.0-migrated|Cc-by-sa-2.5,2.0,1.0}} | {{self|GFDL|Cc-by-sa-3.0-migrated|Cc-by-sa-2.5,2.0,1.0}} | ||
− | [[category:wall anchors]] | + | [[category:Wall anchors in Sweden]] |
File:Coronado 174.jpg
Jul 26, 1:16PM
added Category:Geography of Costa Rica; removed {{uncategorized}} using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 15: | Line 15: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
− | + | [[Category:Geography of Costa Rica]] | |
− | {{Uncategorized|year=2013|month=May|day=24}} |
Category:Marble Palace in Morshyn
Jul 26, 1:16PM
←Created page with 'Category:Cultural heritage monuments in Morshyn Category:Palaces in Ukraine'
New page
[[Category:Palaces in Ukraine]]
File:1903 Wolseley London to Brighton VCR 2011 6323746554.jpg
Jul 26, 1:16PM
Flickr upload bot uploaded "File:1903 Wolseley London to Brighton VCR 2011 6323746554.jpg" Uploaded from http://flickr.com/photo/55426027@N03/6323746554 using Flickr upload bot
Category:Demographic maps of females who speak Portuguese at home in New South Wales
Jul 26, 1:16PM
Spelling.
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 1: | Line 1: | ||
− | [[Category:Demographic maps of females who speak Portugese at home in Australia by state or territory|New South Wales]] | + | [[Category:Demographic maps of females who speak Portuguese at home in Australia by state or territory|New South Wales]] |
− | [[Category:Demographic maps of females who speak Portugese at home in Australia|New South Wales]] | + | [[Category:Demographic maps of females who speak Portuguese at home in Australia|New South Wales]] |
− | [[Category:Demographic maps of females by languages spoken at home in New South Wales|people who speak Portugese at home females who speak a language other than English at home]] | + | [[Category:Demographic maps of females by languages spoken at home in New South Wales|people who speak Portuguese at home females who speak a language other than English at home]] |
− | [[Category:Demographic maps of people who speak Portugese at home in New South Wales|females by languages spoken at home females who speak a language other than English at home]] | + | [[Category:Demographic maps of people who speak Portuguese at home in New South Wales|females by languages spoken at home females who speak a language other than English at home]] |
− | [[Category:Demographic maps of females who speak a language other than English at home in New South Wales|females by languages spoken at home people who speak Portugese at home]] | + | [[Category:Demographic maps of females who speak a language other than English at home in New South Wales|females by languages spoken at home people who speak Portuguese at home]] |
{{User:File Upload Bot (99of9)/CensusCategory}} | {{User:File Upload Bot (99of9)/CensusCategory}} |
File:Storkyrkobrinken 4 - ornament.jpg
Jul 26, 1:16PM
removed Category:Wall anchors; added Category:Wall anchors in Sweden using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 17: | Line 17: | ||
[[Category:1902 in Stockholm]] | [[Category:1902 in Stockholm]] | ||
[[Category:Gamla stan in the 1900s]] | [[Category:Gamla stan in the 1900s]] | ||
− | [[Category:Wall anchors]] | + | [[Category:Wall anchors in Sweden]] |
[[Category:Green Man]] | [[Category:Green Man]] | ||
[[Category:Stuccos]] | [[Category:Stuccos]] |
File:1903 Wolseley London to Brighton VCR 2011 6323746554.jpg
Jul 26, 1:16PM
Adding licensing information
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 6: | Line 6: | ||
|Date = 2011-11-06 09:57:11 | |Date = 2011-11-06 09:57:11 | ||
|Author = [[flickruser:55426027@N03|Peter Trimming]] | |Author = [[flickruser:55426027@N03|Peter Trimming]] | ||
− | |Permission = {{User:Flickr upload bot/token|token=246941}} | + | |Permission = {{User:Flickr upload bot/upload|date=13:16, 26 July 2013 (UTC)|reviewer=Eddaido}} |
+ | {{cc-by-2.0}} | ||
|other_versions = | |other_versions = | ||
}} | }} |
File:Gulvankere på Stenbockska-palasset på Ridderholmen.jpg
Jul 26, 1:16PM
removed Category:Wall anchors; added Category:Wall anchors in Sweden using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 16: | Line 16: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
[[Category:Stenbockska Palatset]] | [[Category:Stenbockska Palatset]] | ||
− | [[Category:Wall anchors]] | + | [[Category:Wall anchors in Sweden]] |
File:Hdpe pipe installation.jpg
Jul 26, 1:16PM
+en FP
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 10: | Line 10: | ||
{{Credit line |Author = In order to comply with the use and licensing terms of this image, the following text must must be included with the image when published in any medium, failure to do so constitutes a violation of the licensing terms and copyright infringement: © Tomas Castelazo, [http://www.tomascastelazo.com www.tomascastelazo.com] | Other = Wikimedia Commons |License = CC-BY-SA-3.0}} | {{Credit line |Author = In order to comply with the use and licensing terms of this image, the following text must must be included with the image when published in any medium, failure to do so constitutes a violation of the licensing terms and copyright infringement: © Tomas Castelazo, [http://www.tomascastelazo.com www.tomascastelazo.com] | Other = Wikimedia Commons |License = CC-BY-SA-3.0}} | ||
}} | }} | ||
− | {{Assessments|featured=1}} | + | {{Assessments|featured=1|enwiki=1|enwiki-nom=High-density polyethylene pipe}} |
File:Gulvankere på Ridderholmen i Stockholm.JPG
Jul 26, 1:16PM
removed Category:Wall anchors; added Category:Wall anchors in Sweden using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 16: | Line 16: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
[[Category:Stenbockska Palatset]] | [[Category:Stenbockska Palatset]] | ||
− | [[Category:Wall anchors]] | + | [[Category:Wall anchors in Sweden]] |
File:Holz kath Kirche.jpg
Jul 26, 1:16PM
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 12: | Line 12: | ||
{{self|GFDL|cc-by-3.0}} | {{self|GFDL|cc-by-3.0}} | ||
− | [[Category:Churches in Holz (Saarland)]] | + | [[Category:St. Josef (Holz (Heusweiler)))]] |
File:Gulvanker mot gul vegg.JPG
Jul 26, 1:16PM
removed Category:Wall anchors; added Category:Wall anchors in Sweden using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 16: | Line 16: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
[[Category:Gamla stan]] | [[Category:Gamla stan]] | ||
− | [[Category:Wall anchors]] | + | [[Category:Wall anchors in Sweden]] |
User:Paris 16/Paris
Jul 26, 1:16PM
Administration
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 227: | Line 227: | ||
File:Paris mairie XIX.jpg| {{VI logo}} [[:Category:Town hall of Paris XIXe arrondissement|Town hall of Paris 19<sup>e</sup> arrondissement]] | File:Paris mairie XIX.jpg| {{VI logo}} [[:Category:Town hall of Paris XIXe arrondissement|Town hall of Paris 19<sup>e</sup> arrondissement]] | ||
File:Mairie du 5e arrondissement de Paris 2008.jpg| [[:Category:Town hall of Paris Ve arrondissement|Town hall of Paris 5<sup>e</sup> arrondissement]] | File:Mairie du 5e arrondissement de Paris 2008.jpg| [[:Category:Town hall of Paris Ve arrondissement|Town hall of Paris 5<sup>e</sup> arrondissement]] | ||
− | File:| [[:Category:|]] | + | File:Socialist rally Zenith 2007 05 29 n7.jpg| [[:Category:Mayors of Paris|Mayor of Paris]] [[:Category:Bertrand Delanoë|Bertrand Delanoë]] |
File:| [[:Category:|]] | File:| [[:Category:|]] | ||
File:| [[:Category:|]] | File:| [[:Category:|]] |
Category:Demographic maps of females who speak Portuguese at home in New South Wales
Jul 26, 1:16PM
Moving from http://commons.wikimedia.org/w/index.php?title=Category:Demographic_maps_of_females_who_speak_Portugese_at_home_in_New_South_Wales&oldid=97390060.
New page
[[Category:Demographic maps of females who speak Portugese at home in Australia|New South Wales]]
[[Category:Demographic maps of females by languages spoken at home in New South Wales|people who speak Portugese at home females who speak a language other than English at home]]
[[Category:Demographic maps of people who speak Portugese at home in New South Wales|females by languages spoken at home females who speak a language other than English at home]]
[[Category:Demographic maps of females who speak a language other than English at home in New South Wales|females by languages spoken at home people who speak Portugese at home]]
{{User:File Upload Bot (99of9)/CensusCategory}}
File:Coronado 178.jpg
Jul 26, 1:16PM
added Category:Geography of Costa Rica; removed {{uncategorized}} using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 15: | Line 15: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
− | + | [[Category:Geography of Costa Rica]] | |
− | {{Uncategorized|year=2013|month=May|day=24}} |
File:Drakens Gränd 6 070413.JPG
Jul 26, 1:16PM
removed Category:Wall anchors; added Category:Wall anchors in Sweden using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 11: | Line 11: | ||
== {{int:license-header}} == | == {{int:license-header}} == | ||
{{self|GFDL|Cc-by-sa-3.0-migrated|Cc-by-sa-2.5,2.0,1.0}} | {{self|GFDL|Cc-by-sa-3.0-migrated|Cc-by-sa-2.5,2.0,1.0}} | ||
− | [[category:wall anchors]] | + | [[category:Wall anchors in Sweden]] |
File:Salle Pârouaîssiale dé Saint Louothains Jèrri 16.jpg
Jul 26, 1:16PM
Cat-a-lot: Copying from Category:July 2013 in Jersey to Category:Photographs of flags of Jersey
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 17: | Line 17: | ||
[[Category:Town halls in Jersey]] | [[Category:Town halls in Jersey]] | ||
[[Category:July 2013 in Jersey]] | [[Category:July 2013 in Jersey]] | ||
+ | [[Category:Photographs of flags of Jersey]] | ||
[[Category:Flags in Jersey]] | [[Category:Flags in Jersey]] |
File:Salle Pârouaîssiale dé Saint Louothains Jèrri 03.jpg
Jul 26, 1:16PM
Cat-a-lot: Copying from Category:July 2013 in Jersey to Category:Photographs of flags of Jersey
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 17: | Line 17: | ||
[[Category:Town halls in Jersey]] | [[Category:Town halls in Jersey]] | ||
[[Category:July 2013 in Jersey]] | [[Category:July 2013 in Jersey]] | ||
+ | [[Category:Photographs of flags of Jersey]] | ||
[[Category:Flags in Jersey]] | [[Category:Flags in Jersey]] |
File:Bredgränd ankarslut lykta 070405.JPG
Jul 26, 1:16PM
removed Category:Wall anchors; added Category:Wall anchors in Sweden using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 11: | Line 11: | ||
== {{int:license-header}} == | == {{int:license-header}} == | ||
{{self|GFDL|Cc-by-sa-3.0-migrated|Cc-by-sa-2.5,2.0,1.0}} | {{self|GFDL|Cc-by-sa-3.0-migrated|Cc-by-sa-2.5,2.0,1.0}} | ||
− | [[category:wall anchors]] | + | [[category:Wall anchors in Sweden]] |
File:Ya its meeee..pdf
Jul 26, 1:16PM
Rahul ruban raj uploaded "File:Ya its meeee..pdf" User created page with UploadWizard
File:Kalathos de la dansa, Tossal de sant Miquel (Llíria), Museu de Prehistòria de València.JPG
Jul 26, 1:16PM
added Category:Iberian pottery in the Land of Valencia using HotCat
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 19: | Line 19: | ||
[[Category:Edeta]] | [[Category:Edeta]] | ||
[[Category:Iberian kalathoi]] | [[Category:Iberian kalathoi]] | ||
+ | [[Category:Iberian pottery in the Land of Valencia]] |
File:Salle Pârouaîssiale dé Saint Louothains Jèrri 15.jpg
Jul 26, 1:16PM
Cat-a-lot: Copying from Category:July 2013 in Jersey to Category:Photographs of flags of Jersey
← Older revision | Revision as of 13:16, 26 July 2013 | ||
Line 17: | Line 17: | ||
[[Category:Town halls in Jersey]] | [[Category:Town halls in Jersey]] | ||
[[Category:July 2013 in Jersey]] | [[Category:July 2013 in Jersey]] | ||
+ | [[Category:Photographs of flags of Jersey]] | ||
[[Category:Flags in Jersey]] | [[Category:Flags in Jersey]] |
If at any time you'd like to stop receiving these messages, just send an email to commons_wikimedia_org_w_index_php_title_special_recentchanges_feed_atom+unsubscribe-mastermorfeu9=hotmail.com@mail.feed2email.net.
To stop all future emails from feed2email.net you can reply to this email with STOP in the subject line. Thanks
Nenhum comentário:
Postar um comentário