Here's the latest feed from Wikimedia Commons - Recent changes [en].
Add feeds@feed2email.net to your contact list to make sure you receive all your emails
Make sure to visit feed2email.net to get more feeds sent to your inbox.
To find out which feeds you are subscribed to, or to get further help, just reply to this email.
File:"Look Behind Yer" - Flickr - Sir Hectimere.jpg
Aug 01, 1:35PM
Ultra7 moved page File:"Look Behind Yer" - Flickr - Sir Hectimere.jpg to File:Class 52 D1071 Western Renown, Reading, Cornish Riviera Express, 20 April 1976.jpg
User:Slowking4
Aug 01, 1:35PM
← Older revision | Revision as of 13:35, 1 August 2013 | ||
Line 29: | Line 29: | ||
*[http://reftag.appspot.com/ google books cite tool] | *[http://reftag.appspot.com/ google books cite tool] | ||
*http://toolserver.org/~magnus/ts2/main/index.html | *http://toolserver.org/~magnus/ts2/main/index.html | ||
− | *http://listen.hatnote.com/ | + | |
--------- | --------- | ||
*[[Commons:Public art and copyrights in the US]] | *[[Commons:Public art and copyrights in the US]] | ||
Line 59: | Line 59: | ||
*[http://commons.wikimedia.org/w/index.php?title=File:Ten_Things_You_Can_Do_Withot_Blackening_the_Wikipedia.pdf&page=14 advocacy is social engineering] | *[http://commons.wikimedia.org/w/index.php?title=File:Ten_Things_You_Can_Do_Withot_Blackening_the_Wikipedia.pdf&page=14 advocacy is social engineering] | ||
------ | ------ | ||
+ | *http://listen.hatnote.com/ | ||
*[http://www.youtube.com/watch?v=bAhNDGwMDPQ Rutter, Requiem aeternam, 1/7 Monteverdi Chor] | *[http://www.youtube.com/watch?v=bAhNDGwMDPQ Rutter, Requiem aeternam, 1/7 Monteverdi Chor] | ||
*[http://www.youtube.com/watch?v=H3wAarmPYKU&list=PLD9A0BDB2F8C13C53 Dido & Aeneas - When I am laid in earth, Emma Kirkby] | *[http://www.youtube.com/watch?v=H3wAarmPYKU&list=PLD9A0BDB2F8C13C53 Dido & Aeneas - When I am laid in earth, Emma Kirkby] |
File:Nizam hall QE1 133.jpg
Aug 01, 1:35PM
Shyamal uploaded "File:Nizam hall QE1 133.jpg" {{Information |Description="THE DRAWING-ROOM. BUSHIR BAGH PALACE, HYDERABAD <DECCAN>. Of the many native Princes of India, the Nizam is undoubtedly one of the most important and influential. With the Gaekwar of Baroda he shares the royal dignity of a s...
File:Tankette TKS.jpg
Aug 01, 1:35PM
removed Category:Vehicles in the Belgrade Military Museum outer exhibition using HotCat
← Older revision | Revision as of 13:35, 1 August 2013 | ||
Line 8: | Line 8: | ||
}} | }} | ||
− | [[Category:Vehicles in the Belgrade Military Museum outer exhibition]] | ||
== {{int:license-header}} == | == {{int:license-header}} == | ||
{{self|GFDL|cc-by-sa-3.0,2.5,2.0,1.0}} | {{self|GFDL|cc-by-sa-3.0,2.5,2.0,1.0}} |
File:Lundheim Folkehøgskole av Peter Monstad.jpg
Aug 01, 1:35PM
← Older revision | Revision as of 13:35, 1 August 2013 | ||
Line 17: | Line 17: | ||
[[Category:Schools in Rogaland]] | [[Category:Schools in Rogaland]] | ||
− | [[Category:Folk high schools in norway]] | + | [[Category:Folk high schools in Norway]] |
File:2012-11-05 500-Millibar Height Contour Map NOAA.png
Aug 01, 1:35PM
Noaabot uploaded "File:2012-11-05 500-Millibar Height Contour Map NOAA.png" == {{int:filedesc}} == {{NOAA-dailywxmap|type=dwm500_test|date=2012-11-05}} == {{int:license}} == {{PD-USGov-NOAA}} Category:2012 NCEP daily 500-millibar height contour maps Category:NCEP weather maps for November 2012 [[Category:NCEP daily 500...
Category:NCEP daily 500-millibar height contour maps for 05 November
Aug 01, 1:35PM
Noaabot: create category
New page
File:Tankette TKS.jpg
Aug 01, 1:35PM
removed Category:TK-3 tankette in the Belgrade Military Museum Wechseln zu: Navigation, Suche using HotCat
← Older revision | Revision as of 13:35, 1 August 2013 | ||
Line 9: | Line 9: | ||
[[Category:Vehicles in the Belgrade Military Museum outer exhibition]] | [[Category:Vehicles in the Belgrade Military Museum outer exhibition]] | ||
− | [[Category:TK-3 tankette in the Belgrade Military Museum Wechseln zu: Navigation, Suche]] | ||
== {{int:license-header}} == | == {{int:license-header}} == | ||
{{self|GFDL|cc-by-sa-3.0,2.5,2.0,1.0}} | {{self|GFDL|cc-by-sa-3.0,2.5,2.0,1.0}} |
File:Medailon Panny Marie Budějovické.jpg
Aug 01, 1:35PM
+ 2 categories; ±Category:České Budějovice→Category:Virgin Mary of České Budějovice using HotCat
← Older revision | Revision as of 13:35, 1 August 2013 | ||
Line 15: | Line 15: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
− | [[Category:České Budějovice]] | + | [[Category:Virgin Mary of České Budějovice]] |
+ | [[Category:Cathedral of Saint Nicholas (České Budějovice)]] | ||
+ | [[Category:Virgin Mary in art]] |
File:Shekou ferry terminal.JPG
Aug 01, 1:35PM
水水 uploaded "File:Shekou ferry terminal.JPG" User created page with UploadWizard
User talk:Hentai31415
Aug 01, 1:35PM
Notification of possible copyright violation for File:Politik-Merkel-Imperator.jpg
← Older revision | Revision as of 13:35, 1 August 2013 | ||
Line 2: | Line 2: | ||
-- [[User:Wikimedia Commons Welcome|Wikimedia Commons Welcome]] ([[User talk:Wikimedia Commons Welcome|<span class="signature-talk">talk</span>]]) 12:47, 1 August 2013 (UTC) | -- [[User:Wikimedia Commons Welcome|Wikimedia Commons Welcome]] ([[User talk:Wikimedia Commons Welcome|<span class="signature-talk">talk</span>]]) 12:47, 1 August 2013 (UTC) | ||
+ | == [[:File:Politik-Merkel-Imperator.jpg]] == | ||
+ | {{Autotranslate|1=File:Politik-Merkel-Imperator.jpg|base=Copyvionote}} [[User:CennoxX|CennoxX]] ([[User talk:CennoxX|<span class="signature-talk">talk</span>]]) 13:35, 1 August 2013 (UTC) |
File:2012-11-05 Max-min Temperature Map NOAA.png
Aug 01, 1:35PM
Noaabot uploaded "File:2012-11-05 Max-min Temperature Map NOAA.png" == {{int:filedesc}} == {{NOAA-dailywxmap|type=maxmin|date=2012-11-05}} == {{int:license}} == {{PD-USGov-NOAA}} Category:2012 NCEP black and white daily max-min temperature maps Category:NCEP weather maps for November 2012 [[Category:NCEP black ...
Category:Paintings by Antoine-Jean Gros in the Pushkin Museum
Aug 01, 1:35PM
removed Category:Antoine-Jean Gros; added Category:Paintings by Antoine-Jean Gros using HotCat
← Older revision | Revision as of 13:35, 1 August 2013 | ||
Line 1: | Line 1: | ||
[[category:French paintings in the Pushkin Museum|G ]] | [[category:French paintings in the Pushkin Museum|G ]] | ||
− | [[Category:Antoine-Jean Gros]] | + | [[Category:Paintings by Antoine-Jean Gros]] |
Category:NCEP black and white daily max-min temperature maps for 05 November
Aug 01, 1:35PM
Noaabot: create category
New page
File:Politik-Merkel-Imperator.jpg
Aug 01, 1:35PM
Marking as possible copyvio because internetpicture with watermark, not the own work of the uploader
← Older revision | Revision as of 13:35, 1 August 2013 | ||
Line 1: | Line 1: | ||
+ | {{copyvio|1=internetpicture with watermark, not the own work of the uploader}} | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Information | {{Information |
File:Lundheim Folkehøgskole av Peter Monstad.jpg
Aug 01, 1:35PM
← Older revision | Revision as of 13:35, 1 August 2013 | ||
Line 16: | Line 16: | ||
[[Category:Uploaded with UploadWizard]] | [[Category:Uploaded with UploadWizard]] | ||
− | {{Uncategorized|year=2012|month=September|day=14}} | + | [[Category:Schools in Rogaland]] |
+ | [[Category:Folk high schools in norway]] |
File:"Bet You Wish You Had My Job" - Flickr - Sir Hectimere.jpg
Aug 01, 1:34PM
Updating redirect while processing File:Class 50 D0151 Western Ambassador, Reading General, 20 April 1976.jpg
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 1: | Line 1: | ||
− | #REDIRECT [[File:Class 50 D0151 Western Ambassador, Reading General, 20 April 1976.jpg]] | + | #REDIRECT [[File:Class 52 D0151 Western Ambassador, Reading General, 20 April 1976.jpg]] |
File:Class 50 D0151 Western Ambassador, Reading General, 20 April 1976.jpg
Aug 01, 1:34PM
Ultra7 moved page File:Class 50 D0151 Western Ambassador, Reading General, 20 April 1976.jpg to File:Class 52 D0151 Western Ambassador, Reading General, 20 April 1976.jpg
File:2012-11-05 24-hr Precipitation Map NOAA.png
Aug 01, 1:34PM
Noaabot uploaded "File:2012-11-05 24-hr Precipitation Map NOAA.png" == {{int:filedesc}} == {{NOAA-dailywxmap|type=precip|date=2012-11-05}} == {{int:license}} == {{PD-USGov-NOAA}} Category:2012 NCEP daily precipitation maps Category:NCEP weather maps for November 2012 [[Category:NCEP daily precipitation maps for...
User talk:Serra FC
Aug 01, 1:34PM
Notification of possible copyright violation for File:Time levantando a taça de campeão de 2004.jpg
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 4: | Line 4: | ||
== [[:File:Serra campeão de 1997.jpg]] == | == [[:File:Serra campeão de 1997.jpg]] == | ||
{{Autotranslate|1=File:Serra campeão de 1997.jpg|base=Copyvionote}} [[User:Gunnex|Gunnex]] ([[User talk:Gunnex|<span class="signature-talk">talk</span>]]) 13:34, 1 August 2013 (UTC) | {{Autotranslate|1=File:Serra campeão de 1997.jpg|base=Copyvionote}} [[User:Gunnex|Gunnex]] ([[User talk:Gunnex|<span class="signature-talk">talk</span>]]) 13:34, 1 August 2013 (UTC) | ||
+ | == [[:File:Time levantando a taça de campeão de 2004.jpg]] == | ||
+ | {{Autotranslate|1=File:Time levantando a taça de campeão de 2004.jpg|base=Copyvionote}} [[User:Gunnex|Gunnex]] ([[User talk:Gunnex|<span class="signature-talk">talk</span>]]) 13:34, 1 August 2013 (UTC) |
Category:NCEP daily precipitation maps for 05 November
Aug 01, 1:34PM
Noaabot: create category
New page
File:Time levantando a taça de campeão de 2004.jpg
Aug 01, 1:34PM
Marking as possible copyvio because copyvio via grabbed from [https://www.google.com/search?num=100&newwindow=1&safe=off&sa=X&ei=22P6UcL7FsmJOMvwgYAN&ved=0CCAQpwUoBg&source=lnt&tbs=sbi%3AAMhZZiuJILZOVXLZ_1vhh_1bMwyOI0YgZ681SGtpVeFBhdDpnlQZJSX9rXmjmoWJh...
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 1: | Line 1: | ||
+ | {{copyvio|1=copyvio via grabbed from [https://www.google.com/search?num=100&newwindow=1&safe=off&sa=X&ei=22P6UcL7FsmJOMvwgYAN&ved=0CCAQpwUoBg&source=lnt&tbs=sbi%3AAMhZZiuJILZOVXLZ_1vhh_1bMwyOI0YgZ681SGtpVeFBhdDpnlQZJSX9rXmjmoWJhlKUaNqLWjPLUVLUf0Pr37vcJiQr_1KEcsuV5BRxNL39MnbjQkAOJniI5NFTumZCfLaqQDGSayVW9fVo8sveLTml-WTHgiNBKQhbNY60yHXrvtogMNjYhkmgnKiDYyRwLITvCydJknSBLpRy_16XM9FvhVnMmQl_1tzr6MSYRKCsYR6A8LTtaBhpfAt42TjyTuCdhOwe-_1Q_1dNfjLQ4s0emEb-7v8NATnFUl_1oltlwXC56Cbi6HwNmWPJM1BhmtkZwysrWZeqSwfwNPbrzv5Zvxgc_18CIc3x0hTHVLRjyFyTi54dNw5vuL7DYXZORezKITXXxZAclazQBYHRyn0ep87xgsOgHk8rN0KSoJ0tCMrXhXvcPmyKWb0qhGhX1tuz2_1WjjCSGuTM3uGgqJrqxOCap2Ydm5ehIW4Nu6HWw2E5aC1oiQJIaXRLhGHRx-6hoMzLP45milaZ6nURgGQkx4ix1VCIU6jDtf3WPBjgWGesAPT3jYJJ9DTK6C3TggGE4X3CZxknAnxsDG3FnjMQgCIgU40Vh7KufY2-w0FWKMz0SG0qPSqQMuujy34KBOZYWieI04VtwrpT3c7BP9iD6Jg6RzOT7AwRLtK61tOdyZY7HL8hpOIbhNwM9_1OqbV4AwjGiX8BugApO580m3oXjbWkezg6NNmHBCPj6jSEHd25KJet6RO44SWf_16RzcgP83Ocbj32-wCCbAhNmA3027RykEI3XtijecQnL1C-dgCbDOZfVQMvj0lovmQHLJdlQU7Ket9b1gpZq-kpltskdHDNI1Lzc2oedgPca4SlT8wuD5p9zKRLl7QiUDgY2z4t7TrmvlcUpKpXP-0mTSHkyPLkksv6ISUVkzsIWaFDMr4VU7BduXeF1KrKn1026tmN8vGU4DPO0IWSpGW4t_1wzOwTkukS15KedMySMTv8T0Oepr-4yVG6BQoZRN2FYRcUBlIWkrOqyRbEXs-clFZwfNdkpvv-Q8AD3gyzXoS_188mkFAsTLv2lUtRWZ6g9L1UgbdQROQj-JCFx4vImzi0skmJ9_1IY803W4OqEOEdlVucH_1AXNmQqxV9azcVlLGsmZIb5Y6w3VCUrGxr1rr6t1GYeVARIDjV1GbciPggHtCFB4ipRXlglzvcYOnHvvis9CQfGhTX8l0KSYOIwx0UzZZLSeehEb6ICB2oOUmmWoXAEryrJTq9RPw64JE1_1mVYZ_1EEipti91bMyqAR2Mif8G1R1QVXLwEuyQfPr7X5jVsAhg%2Ccdr%3A1%2Ccd_min%3A%2Ccd_max%3A5.6.2013&tbm= internet]}} | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Information | {{Information |
File:St Philip Neri church, Bedford Park, Bronx, NY.jpg
Aug 01, 1:34PM
added Category:Churches in the Bronx, New York City using HotCat
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 7: | Line 7: | ||
[[Category:Bedford Park, Bronx]] | [[Category:Bedford Park, Bronx]] | ||
[[Category:Saint Philip Neri churches in the United States]] | [[Category:Saint Philip Neri churches in the United States]] | ||
+ | [[Category:Churches in the Bronx, New York City]] |
Category:Christopher II, Margrave of Baden-Rodemachern
Aug 01, 1:34PM
new
New page
{{en|1='''Christoph II of Baden''' (26 February 1537 – 2 August 1575, Rodemachern) was the first Margrave of Baden-Rodemachern.}}
[[de:Christoph II. (Baden-Rodemachern)]]
[[en:Christopher II, Margrave of Baden-Rodemachern]]
[[Category:House of Baden-Rodemachern]]
[[Category:Margraves of Baden]]
[[Category:1537 births]]
[[Category:1575 deaths]]
File:Tankette TKS.jpg
Aug 01, 1:34PM
added Category:TK-3 tankette in the Belgrade Military Museum Wechseln zu: Navigation, Suche using HotCat
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 9: | Line 9: | ||
[[Category:Vehicles in the Belgrade Military Museum outer exhibition]] | [[Category:Vehicles in the Belgrade Military Museum outer exhibition]] | ||
+ | [[Category:TK-3 tankette in the Belgrade Military Museum Wechseln zu: Navigation, Suche]] | ||
== {{int:license-header}} == | == {{int:license-header}} == | ||
{{self|GFDL|cc-by-sa-3.0,2.5,2.0,1.0}} | {{self|GFDL|cc-by-sa-3.0,2.5,2.0,1.0}} |
File:2012-11-05 Surface Weather Map NOAA.png
Aug 01, 1:34PM
Noaabot uploaded "File:2012-11-05 Surface Weather Map NOAA.png" == {{int:filedesc}} == {{NOAA-dailywxmap|type=stnplot|date=2012-11-05}} == {{int:license}} == {{PD-USGov-NOAA}} Category:2012 NCEP daily surface weather maps Category:NCEP weather maps for November 2012 [[Category:NCEP daily surface weather map...
Category:NCEP daily surface weather maps for 05 November
Aug 01, 1:34PM
Noaabot: create category
New page
File:St Philip Neri church, Bedford Park, Bronx, NY.jpg
Aug 01, 1:34PM
removed Category:Churches in Boston; added Category:Bedford Park, Bronx using HotCat
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 5: | Line 5: | ||
{{FAL}} | {{FAL}} | ||
− | [[Category:Churches in Boston]] | + | [[Category:Bedford Park, Bronx]] |
[[Category:Saint Philip Neri churches in the United States]] | [[Category:Saint Philip Neri churches in the United States]] |
Category:NCEP weather maps for 05 November
Aug 01, 1:34PM
Noaabot: create category
New page
File:Blanzac 16 Tournesols&dispositif arrosage 2013.jpg
Aug 01, 1:34PM
JLPC uploaded "File:Blanzac 16 Tournesols&dispositif arrosage 2013.jpg"
Category:Sankt-Katharinen-Kirche (Magdeburg)
Aug 01, 1:34PM
alphanumerical sorting
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 21: | Line 21: | ||
}} | }} | ||
− | [[Category:Breiter Weg (Magdeburg)]] | + | [[Category:Breiter Weg (Magdeburg)|Katharinenkirche]] |
− | [[Category:Demolished churches in Magdeburg]] | + | [[Category:Demolished churches in Magdeburg|Katharinenkirche]] |
[[Category:Saint Catherine of Alexandria churches in Saxony-Anhalt|Magdeburg]] | [[Category:Saint Catherine of Alexandria churches in Saxony-Anhalt|Magdeburg]] | ||
Category:Players of Perpignan CFC
Aug 01, 1:34PM
catégorie
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 1: | Line 1: | ||
[[Category:Association football players by team in France|Perpignan CFC]] | [[Category:Association football players by team in France|Perpignan CFC]] | ||
− | [[Category:Perpignan CFC|Players]] | + | [[Category:Perpignan CFC]] |
File:Tattoo Bob.jpg
Aug 01, 1:34PM
Sitestyling uploaded "File:Tattoo Bob.jpg" User created page with UploadWizard
File:Queen Victoria, c.1870. (7936242480).jpg
Aug 01, 1:34PM
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 13: | Line 13: | ||
{{flickrreview|File Upload Bot (Magnus Manske)|2013-05-20}} | {{flickrreview|File Upload Bot (Magnus Manske)|2013-05-20}} | ||
− | [[Category:Monarchy]] | + | [[Category:Photographs of Victoria of the United Kingdom]] |
− | [[Category:Victoria of the United Kingdom]] | ||
[[Category:National Media Museum]] | [[Category:National Media Museum]] | ||
[[Category:Images from the National Media Museum collection]] | [[Category:Images from the National Media Museum collection]] |
User:P e z i
Aug 01, 1:34PM
←Replaced page with '== Peter Haas, Vienna, Austria =='
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 1: | Line 1: | ||
== Peter Haas, Vienna, Austria == | == Peter Haas, Vienna, Austria == | ||
− | |||
− | Fotos: | ||
− | <gallery> | ||
− | Bild:Vienna University of Technology DSC1189.jpg|Hauptgebäude der TU Wien, [[Karlsplatz_(Wien)|Karlsplatz]] | ||
− | Bild:Technische Universitaet Wien Bibliothek.jpg|[[Universitätsbibliothek der Technischen Universität Wien]] | ||
− | |||
− | Bild:St Jean de Montmartre.jpg|Katholische Pfarrkirche Saint-Jean de Montmartre, Ansicht von Nordosten | ||
− | |||
− | </gallery> |
File:"Crepello" At The Cross - Flickr - Sir Hectimere.jpg
Aug 01, 1:34PM
Ultra7 moved page File:"Crepello" At The Cross - Flickr - Sir Hectimere.jpg to File:Class 55 55012 Crepello, Kings Cross, 12 April 1976.jpg
File:2012-11-04 Color Max-min Temperature Map NOAA.png
Aug 01, 1:34PM
Noaabot uploaded "File:2012-11-04 Color Max-min Temperature Map NOAA.png" == {{int:filedesc}} == {{NOAA-dailywxmap|type=colormaxmin|date=2012-11-04}} == {{int:license}} == {{PD-USGov-NOAA}} Category:2012 NCEP daily max-min temperature maps Category:NCEP weather maps for November 2012 [[Category:NCEP daily max-min tem...
File:Queen Victoria and family at Coburg.jpg
Aug 01, 1:34PM
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 12: | Line 12: | ||
{{PD-old}} | {{PD-old}} | ||
− | [[Category:Victoria of the United Kingdom]] | + | [[Category:Photographs of Victoria of the United Kingdom]] |
[[Category:Victoria, Princess Royal]] | [[Category:Victoria, Princess Royal]] | ||
[[Category:Wilhelm II of Germany]] | [[Category:Wilhelm II of Germany]] |
Category:NCEP daily max-min temperature maps for 04 November
Aug 01, 1:34PM
Noaabot: create category
New page
File:AselectionOfWarLyrics9.jpg
Aug 01, 1:34PM
added Category:Battle of Hampton Roads (day 1) using HotCat
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 17: | Line 17: | ||
[[Category:Engravings by F. O. C. Darley]] | [[Category:Engravings by F. O. C. Darley]] | ||
[[Category:USS Cumberland (ship, 1842)]] | [[Category:USS Cumberland (ship, 1842)]] | ||
+ | [[Category:Battle of Hampton Roads (day 1)]] |
File:M3-A1 Stuart.jpg
Aug 01, 1:34PM
removed Category:Vehicles in the Belgrade Military Museum outer exhibition using HotCat
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 8: | Line 8: | ||
}} | }} | ||
− | [[Category:Vehicles in the Belgrade Military Museum outer exhibition]] | ||
[[Category:M3A1 Stuart tank in the Belgrade Military Museum]] | [[Category:M3A1 Stuart tank in the Belgrade Military Museum]] | ||
== {{int:license-header}} == | == {{int:license-header}} == |
Category:Tim Byrdak
Aug 01, 1:34PM
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 1: | Line 1: | ||
{{DEFAULTSORT:Byrdak, Tim}} | {{DEFAULTSORT:Byrdak, Tim}} | ||
[[Category:1973 births]] | [[Category:1973 births]] | ||
+ | [[Category:People from Cook County, Illinois]] | ||
[[Category:Baseball players from Illinois]] | [[Category:Baseball players from Illinois]] | ||
− | [[Category:New York Mets players]] | + | [[Category:Alumni of Rice University]] |
[[Category:Houston Astros players]] | [[Category:Houston Astros players]] | ||
+ | [[Category:New York Mets players]] | ||
+ | [[Category:People by name]] | ||
[[en:Tim Byrdak]] | [[en:Tim Byrdak]] | ||
+ | [[fr:Tim Byrdak]] | ||
+ | [[it:Tim Byrdak]] |
File:Hospital de Marina.jpg
Aug 01, 1:34PM
License review failed
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 1: | Line 1: | ||
+ | |||
+ | {{Unfree Flickr file|1=Ebraminio|2=NC }} | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
{{Information | {{Information | ||
Line 12: | Line 14: | ||
=={{int:license-header}}== | =={{int:license-header}}== | ||
− | {{flickrreview}}{{cc-by-2.0}} | + | {{cc-by-2.0}} |
File:M3-A1 Stuart.jpg
Aug 01, 1:34PM
added Category:M3A1 Stuart tank in the Belgrade Military Museum using HotCat
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 9: | Line 9: | ||
[[Category:Vehicles in the Belgrade Military Museum outer exhibition]] | [[Category:Vehicles in the Belgrade Military Museum outer exhibition]] | ||
+ | [[Category:M3A1 Stuart tank in the Belgrade Military Museum]] | ||
== {{int:license-header}} == | == {{int:license-header}} == | ||
{{self|GFDL|cc-by-sa-3.0,2.5,2.0,1.0}} | {{self|GFDL|cc-by-sa-3.0,2.5,2.0,1.0}} |
User talk:Serra FC
Aug 01, 1:34PM
Notification of possible copyright violation for File:Serra campeão de 1997.jpg
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 2: | Line 2: | ||
-- [[User:Wikimedia Commons Welcome|Wikimedia Commons Welcome]] ([[User talk:Wikimedia Commons Welcome|<span class="signature-talk">talk</span>]]) 20:39, 6 June 2013 (UTC) | -- [[User:Wikimedia Commons Welcome|Wikimedia Commons Welcome]] ([[User talk:Wikimedia Commons Welcome|<span class="signature-talk">talk</span>]]) 20:39, 6 June 2013 (UTC) | ||
+ | == [[:File:Serra campeão de 1997.jpg]] == | ||
+ | {{Autotranslate|1=File:Serra campeão de 1997.jpg|base=Copyvionote}} [[User:Gunnex|Gunnex]] ([[User talk:Gunnex|<span class="signature-talk">talk</span>]]) 13:34, 1 August 2013 (UTC) |
File:Stade Olympique Bercelone 3.jpg
Aug 01, 1:34PM
{{int:filedesc}}
← Older revision | Revision as of 13:34, 1 August 2013 | ||
Line 1: | Line 1: | ||
== {{int:filedesc}} == | == {{int:filedesc}} == | ||
{{Information | {{Information | ||
− | |Description={{fr|Piscine olympique de Bercelone}} | + | |Description={{fr|Piscine olympique de Barcelone}} |
{{ca|Piscina Bernat Picornell}} | {{ca|Piscina Bernat Picornell}} | ||
|Source={{Own}} | |Source={{Own}} |
User talk:P4K1T0
Aug 01, 1:33PM
Notification of possible unfree Flickr-file.
New page
==[[:File:Hospital de Marina.jpg]]==
{{Autotranslate|1=File:Hospital de Marina.jpg|base=Unfreeflickrnote}} −[[User:Ebraminio|ebraminio]]<sup>[[User talk:Ebraminio|talk]]</sup> 13:33, 1 August 2013 (UTC)
File:Serra campeão de 1997.jpg
Aug 01, 1:33PM
Marking as possible copyvio because copyvio via (example) http://historiadosclubesnacionais.blogspot.de/2010/08/sociedade-desportiva-serra-futebol.html (2010) = https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjbIyNtKvIZTFP9W-xALBTTG5XzV40_A7rq7OpEg7HVHBpMYzUQ9l1zHjDxnzm02AxFiD7kjslYDOVLBh0s_eOc3qzFbc1qqEYmqfa8584WAck5CBVaWt26NksgpCDrn4iz2aZOIgXHmNM/s1600/1548056.jpg...
← Older revision | Revision as of 13:33, 1 August 2013 | ||
Line 1: | Line 1: | ||
